This test chamber is suitable for assessing the ability of product components, parts, metals, rubber, rubber, electronic equipment, etc. to withstand rapid temperature changes. The temperature impact test can understand the impact of the test sample once or repeatedly due to temperature changes; Test the degree to which the material can endure in a continuous environment of extremely high temperature and extremely low temperature, so as to test chemical changes or physical damage caused by its thermal expansion and contraction in a short time.
Description
Large walk-in cold and heat shock laboratory environment box adopts a new generation of cold control energy-saving technology, the refrigeration system uses imported brand accessories, reliable quality, to ensure the stability of the system, the control system is customized by well-known controller manufacturers, using P.I.D+S.S.R+ microcomputer balanced temperature control.
Features
The three boxes of equipment are divided into three parts: high temperature area, low temperature area and test area. The test product is placed in the test area, and the temperature of the high temperature area or low temperature area is rushed into the test area for impact. The test product is static.
Use touch control graphic operation interface, easy to operate.
Shock mode The temperature is imported into the test area by the air channel switching mode for cold and hot shock test.
When high temperature impact or low temperature impact, the maximum time can reach 999H, and the maximum cycle can reach 9999 times.
The system can be used for automatic circulation or manual selective impact, and can set 2 or 3 zone impact and cold shock hot shock start.
Cooling adopts binary freezing system, cooling effect is fast, cooling method is water-cooled.
*Do not test shock temperature
Humidity Control Range
Core Parameters
Large walk-in thermal shock test chamber | |||||
Model | CZ-H-8000(A~C) | CZ-H-10000(A~C) | CZ-H-20000(A~C) | CZ-H-30000(A~C) | CZ-H-40000(A~C) |
Inner Dimension WxHxD(mm) | 2000x2000x2000 | 2500x2200x2000 | 4000x2000x2500 | 4000x2500x3000 | 5000x2500x3200 |
Outer Dimension WxHxD(mm) | 3100x2300x2260 | 3600x2300x2260 | 5100x2300x2760 | 5100x2800x3300 | 6100x2800x3500 |
Temperature Range | (150℃ ~ A:-45℃; B:-55℃; C:-65℃); (High temperature zone :+60℃ ~ +150℃; Low temperature zone :-10℃ ~ -65℃) | ||||
Heating time | RT ~ 200℃ takes about 35min | ||||
Cooling time | RT ~ -70℃ takes about 55min | ||||
Temperature recovery time/transition time | ≤5min/≤10sec | ||||
Temperature control accuracy/distribution accuracy | ±0.5℃/±2.5%℃ | ||||
Inner/Outer Material | The outer box is SUS304# stainless steel surface striping treatment or cold-rolled steel plate painting treatment (optional), the inner box is SUS304# stainless steel | ||||
Insulation Material | High temperature and high density aluminum silicate fiber cotton or PU foam insulating material | ||||
Cooling System | Semi-enclosed two-stage compressor (water-cooled)/ Fully enclosed two-stage compressor (air-cooled) | ||||
Protection Device | No fuse switch, compressor overload protection switch, refrigerant high and low pressure protection switch, over humidity and over temperature protection switch, fuse, fault warning system | ||||
Spare Parts | Observation window (special optional type), two adjustable upper and lower layers, electric measuring line holes, casters, horizontal support | ||||
Power | AC380V 50Hz/60Hz 3Φ | ||||
Controller | South Korea's SAMWOM TECH | ||||
Compressor | Tecumseh,France/German Bitzer brand |
Hot Products
Tel.: +86 0769 8880 8158
Mobile/What's App/WeChat: +86 183 02053458
Email: jane@dgzhongzhi.com
Add.: No. 417, Shatian Section, Port Road, Shatian Town, Dongguan City, Guangdong Province, 523981, China.
Request a Quote