This equipment is suitable for (machine), parts, materials, electrical, electronic, instrumentation products and other types of products, the sample exposure to climatic, thermal or mechanical stress screening methods that may lead to premature failure, for example: can find defects in the design of electronic modules, materials or production.
Description
Large walk-in rapid temperature change humidity heat laboratory, suitable for aerospace products, information electronic instruments, materials, electrical, electronic products electronic components safety performance test, product screening test, etc., while through this test, can improve the reliability of products and product quality control. Cold system shock absorption and noise reduction, by adjusting the size of the refrigerant flow to control the size of the cooling energy to control the temperature, without heating to balance the cooling, than the traditional cold and hot dynamic balance technology performance improved by 20% to 45%, and PID adaptive, according to the temperature situation constantly revised control, to achieve rapid convergence, temperature overshoot small, high stability of the control purpose.
Features
Environmental protection materials, equipment all materials, parts, components, raw materials, whether domestic or imported are environmentally friendly products
Intelligent temperature control, according to the temperature correction control, temperature convergence fast, temperature overshoot small, high stability
7-inch large-screen LCD PID
Independent research and development of multi-channel, multistage throttling refrigeration system
The temperature field changes evenly, and the temperature fluctuation is ≤±0.3℃
269 sets of large program volume, 999999h59m long fixed operating time
Program volume Maximum 269 groups, 13,450 program capacity, each group of 50 times can use memory capacity
Humidity Control Range
Core Parameters
Large walk-in rapid temperature change humidity and heat laboratory | ||||||||
Model | CZ-A-4000(D~G) | CZ-A-8000(D~G) | CZ-A-10000(D~G) | CZ-A-15000(D~G) | CZ-A-20000(D~G) | CZ-A-25000(D~G) | CZ-A-30000(D~G) | CZ-A-40000(D~G) |
Inner Dimension WxHxD(mm) | 1500x1800x1500 | 2000x2000x2000 | 2500x2200x2000 | 3000x2000x2500 | 4000x2000x2500 | 4000x2500x2500 | 4000x2500x3000 | 5000x2500x3200 |
Outer Dimension WxHxD(mm) | 2500x2100x1700 | 3100x2300x2260 | 3600x2300x2260 | 4100x2300x2760 | 5100x2300x2760 | 5100x2800x2760 | 5100x2800x3500 | 6100x2800x3500 |
Temperature Range | -70℃~+80℃(A1Above 80℃ is customized)(D:-40℃ G:-70℃) | |||||||
Humidity Range | 20%~95%R.H.(10%-98%R.H/5%~98%R.H is special customized) | |||||||
Temperature Humidity Resolution/Uniformity | 0.01℃;0.1%R.H./±1.0℃;±3.0%R.H. | |||||||
Temperature Humidity Control Accuracy/Fluctuation | ±1.0℃;±2.0%R.H./±0.5℃;±2.0%R.H. | |||||||
Heating/Cooling Rate | Heating rate is 3.0℃/min, cooling rate is 1.0℃/min(2℃~15℃/min is special customized) | |||||||
Inner/Outer Material | Cold rolled steel plate finish, inner box SUS 304# stainless steel | |||||||
Insulation Material | High temperature resistant high density polyester amine rigid foam insulator material | |||||||
Cooling System | Optional air/water cooled type below 10 cubic meters, water cooled type above 10 cubic meters | |||||||
Protection Device | No fuse switch, compressor overload protection switch, refrigerant high and low pressure protection switch, over humidity and over temperature protection switch, fuse, fault warning system | |||||||
Spare Parts | Recorder (optional), viewing window, 50mm test hole, PL box light, partition, wet and dry bulb gauze | |||||||
Controller | Korea "TEMI" or custom optional | |||||||
Compressor | Tecumseh,France | |||||||
Power | 3Φ380VAC±10%50/60Hz | |||||||
Remark | Below 10 cubic meters can be selected as the whole machine structure can be mobile or warehouse board assembly structure, more than 10 cubic meters are warehouse board assembly structure |
Hot Products
Tel.: +86 0769 8880 8158
Mobile/What's App/WeChat: +86 183 02053458
Email: jane@dgzhongzhi.com
Add.: No. 417, Shatian Section, Port Road, Shatian Town, Dongguan City, Guangdong Province, 523981, China.
Request a Quote