Thermal Shock Chamber is used to test the capability of material structure or composite materials to withstand the continuous environmental changes between extremely high temperature and low temperatures during a short period
Description
Thermal Shock Chamber is used to test the capability of material structure or composite materials to withstand the continuous environmental changes between extremely high temperature and low temperatures during a short period, and therefore understand the chemical changes or physical damages caused by expansion from heat and contraction from cold in the shortest possible time. It is applicable to Lithium-ion battery, metals, plastic, rubber, electronics amongst other, Lithium-ion battery. The test result can be used as a reference or basis for product improvement.
Core Parameters
Walk In Thermal Shock Chamber | |||||
Model | CZ-H-8000(A~C) | CZ-H-10000(A~C) | CZ-H-20000(A~C) | CZ-H-30000(A~C) | CZ-H-40000(A~C) |
Inner Dimension WxHxD(mm) | 2000x2000x2000 | 2500x2200x2000 | 4000x2000x2500 | 4000x2500x3000 | 5000x2500x3200 |
Outer Dimension WxHxD(mm) | 3100x2300x2260 | 3600x2300x2260 | 5100x2300x2760 | 5100x2800x3300 | 6100x2800x3500 |
Temperature Range | (150℃~A: -45℃; B: -55℃; C: -65℃); (High Temperature Zone: +60℃~+150℃; Low Temperature Zone: -10℃~-65℃) | ||||
Heating Time(Heat Storage Zone) | RT~200℃ about 35min | ||||
Cooling Time(Cold Storage Zone) | RT~-70℃ about 55min | ||||
Temperature Reach Time/ Transfer Time | Within ≤5min/≤10sec | ||||
Temperature Fluctuation/Temperature Uniformity | ±0.5℃/±2.5%℃ | ||||
Inner and Outer Material | Inner material is SUS 304# stainless steel, outer material is cold-rolled with painting treatment | ||||
Insulation Material | High temperature resistant high-density silicate fiber cotton or PU foaming adhesive insulator material | ||||
System | P.I.D+ S.S.R + microcomputer balance temperature control system | ||||
Cooling System | Water cooling method | ||||
Safety Protection Device | No fuse switch, compressor high and low voltage protection switch, refrigerant high pressure protection switch, fault warning system, electronic alarm | ||||
Spare Parts | Shelf, Cable hole | ||||
Power | AC380V 50Hz/60Hz 3Φ | ||||
Controller | Korea"SAMWOM TECH" | ||||
Compressor | German Bitzer |
Tags
Hot Products
Tel.: +86 0769 8880 8158
Mobile/What's App/WeChat: +86 183 02053458
Email: jane@dgzhongzhi.com
Add.: No. 417, Shatian Section, Port Road, Shatian Town, Dongguan City, Guangdong Province, 523981, China.
Request a Quote