Description
The thermal shock test chamber is used to test the degree that the material or composite structure can withstand under the continuous environment of high temperature and low temperature in an instant, so as to test the chemical changes or physical damage caused by thermal expansion and contraction in the shortest time. Applicable objects include lithium batteries, metals, plastics, rubber, electronics and other materials, which can be used as a basis or reference for product improvement!
Features
The three boxes of equipment are divided into three parts: high temperature area, low temperature area and test area. The test product is placed in the test area, and the temperature of the high temperature area or low temperature area is rushed into the test area for impact. The test product is static.
Use touch control graphic operation interface, easy to operate.
Shock mode The temperature is imported into the test area by the air channel switching mode for cold and hot shock test.
When high temperature impact or low temperature impact, the maximum time can reach 999H, and the maximum cycle can reach 9999 times.
The system can be used for automatic circulation or manual selective impact, and can set 2 or 3 zone impact and cold shock hot shock start.
Cooling adopts binary freezing system, cooling effect is fast, cooling method is water-cooled.
Can test impact room temperature.
Core Parameters
Standard type - three chamber cold and heat shock test chamber | ||||||
Model | CZ-I-42(A~C) | CZ-I-80(A~C) | CZ-I-100(A~C) | CZ-I-150(A~C) | CZ-I-252(A~C) | CZ-I-450(A~C) |
Inner Dimension WxHxD(mm) | 400x350x300 | 500x400x400 | 500x450x450 | 600x500x500 | 700x600x600 | 800x750x750 |
Outer Dimension WxHxD(mm) | 1100x1850x1450 | 1500x1930x1530 | 1500x1950x1600 | 1600x2200x1850 | 1750x2120x1970 | 1900x2270x2210 |
Temperature Range | (150℃ ~ A:-45℃; B:-55℃; C:-65℃); (High temperature zone :+60℃ ~ +150℃; Low temperature zone :-10℃ ~ -65℃) | |||||
Heating time | RT ~ 200℃ takes about 35min | |||||
Cooling time | RT ~ -70℃ takes about 55min | |||||
Temperature recovery time/transition time | ≤5min/≤10sec | |||||
Temperature control accuracy/distribution accuracy | ±0.5℃/±2.5%℃ | |||||
Internal and external material | The outer box is SUS304# stainless steel surface striping treatment or cold-rolled steel plate painting treatment (optional), the inner box is SUS304# stainless steel | |||||
Thermal insulation material | High temperature and high density aluminum silicate fiber cotton or PU foam insulating material | |||||
System | P.I.D+S.S.R+ microcomputer balanced temperature control system | |||||
Cooling systems | Semi-enclosed two-stage compressor (water-cooled)/ Fully enclosed two-stage compressor (air-cooled) | |||||
Safety Protection Devices | No fuse switch, compressor high and low pressure protection switch, refrigerant high pressure protection switch, fault warning system, electronic alarm | |||||
Spare parts | Observation window (special optional type), two adjustable upper and lower layers, electric measuring line holes, casters, horizontal support | |||||
Power | AC380V 50Hz/60Hz 3Φ | |||||
Weight (approximate) | 700KG | 900KG | 1100KG | 1200KG | 1400KG | 1900KG |
controller | South Korea's SAMWOM TECH | |||||
compressor | Tecumseh,France/Bitzer brand, Germany |
Hot Products
Tel.: +86 0769 8880 8158
Mobile/What's App/WeChat: +86 183 02053458
Email: jane@dgzhongzhi.com
Add.: No. 417, Shatian Section, Port Road, Shatian Town, Dongguan City, Guangdong Province, 523981, China.
Request a Quote