Cliamte chamber is also called environment testing machine, used to test various types of materials for their tolerance of heat, cold, dry, humidity.
Description
Cliamte chamber is also called environment testing machine, used to test various types of materials for their tolerance of heat, cold, dry, humidity. Suitable for testing quality of electronics, electrical appliances, communications, meters, vehicles, new energy, plastic products, metals, chemicals, building materials, medical, aerospace and other products.
Features
High texture appearance, the machine body is shape, and the surface is painted and uses the plane without reaction handle which is safe and reliable and easy to operate.
Rectangular multi-layer glass view window is used to observe the test products in the testing. The window with anti-sweat electric heater device can prevent condensation water droplets; the window also has high brightness PL fluorescent lamp to keep the inside machine light.
The door' s double insulated seal strip can effectively isolate internal temperature leakage.
The external water supply system is convenient for supplementing water to humidification barrel pot, and the water can recycle automatically.
Refrigeration and dehumidification system adopts Tecumseh,France compressor, with the advantages of energy saving, low noise, low energy
Consumption, and stable performance, and adopts environmental protection refrigerant (R23, R404a).
Controller adopts imported LCD display screen which can simultaneously display measured value and the set value, time, etc.
Controller has multi-segment program, so editing and temperature and humidity can quickly and sloped control.
The bottom of machine is installed mobile pulley and positioning foot cups which is convenient to move, place and fix position.
*The dimensions of the testing room are customized to satisfy the customers' requirements.
Humidity Control Range
Core Parameters
Programmable constant temperature and humidity testing machine | ||||||||||||||
Model | CZ-UHA-80(D~G) | CZ-UHA-150(D~G) | CZ-UHA-225(D~G) | CZ-UHA-408(D~G) | CZ-UHA-608(D~G) | CZ-UHA-1000(D~G) | ||||||||
Inner Dimension WxHxD(mm) | 400x500x400 | 500x600x500 | 500x750x600 | 600x850x800 | 800x950x800 | 1000x1000x1000 | ||||||||
Outer Dimension WxHxD(mm) | 900x1530x1106 | 1000x1683x1206 | 700x1839x1628 | 800x1939x1828 | 1000x2049x1828 | 1200x2099x2028 | ||||||||
Temperature Range | -70℃~+100℃(150℃)(D:-40℃ G:-70℃) | |||||||||||||
Humidity Range | 20% ~ 98%R.H.(10%-98%R.H/ 5%-98% R.H is a special selection condition) | |||||||||||||
Temperature Humidity Resolution/Uniformity | 0.01℃;0.1%R.H./±1.0℃;±3.0%R.H. | |||||||||||||
Temperature Humidity Control Accuracy/Fluctuation | ±1.0℃;±2.0%R.H./±0.5℃;±2.0%R.H. | |||||||||||||
Heating/Cooling Rate | About 3.0℃/ min; About 1.0℃/ min (drop 2℃ ~ 15℃ per minute for special selection conditions) | |||||||||||||
Inner/Outer Material | Cold rolled steel plate paint treatment, inner box SUS 304# stainless steel plate | |||||||||||||
Insulation Material | High temperature resistant high density polyester amine rigid foam insulator material | |||||||||||||
Cooling System | Air cooled/single stage compressor (-20℃), air, water cooled/double stage compressor (-40℃ ~ -70℃) | |||||||||||||
Protection Device | No fuse switch, compressor overload protection switch, refrigerant high and low pressure protection switch, over humidity and over temperature protection switch, fuse, fault warning system | |||||||||||||
Spare Parts | Recorder (optional), viewing window, 50mm test hole, PL box light, partition, wet and dry bulb gauze | |||||||||||||
Controller | LCD touch screen , programmable controller | |||||||||||||
Compressor | Tecumseh,France | |||||||||||||
Power | 1Φ220VAC±10%50/60Hz & 3Φ380VAC±10%50/60Hz |
Hot Products
Tel.: +86 0769 8880 8158
Mobile/What's App/WeChat: +86 183 02053458
Email: jane@dgzhongzhi.com
Add.: No. 417, Shatian Section, Port Road, Shatian Town, Dongguan City, Guangdong Province, 523981, China.
Request a Quote