The economical salt spray tank can complete a variety of accelerated corrosion tests, including ASTM B117, GB/T 2423.17 / IEC 6008-2-11, JIS H8502, GB/T 10125-2012 / ISO 9227-2006, GJB 150.11A-2009 and other test methods (can be continuously sprayed).
Description
General economic salt spray tank series is suitable for accelerating salt spray test, the products comply with ASTM B117, GB/T 2423.17 / IEC 6008-2-11, JIS H8502, GB/T 10125-2012 / ISO 9227-2006, GJB 150.11A-2009 and other test methods.
Core Parameters
Ordinary economic salt spray tank series | |||||
Model | CZ-A-60A | CZ-A-90A | CZ-A-120A | CZ-A-160A | CZ-A-200A |
Inner Dimension WxHxD(mm) | 600x400x450 | 900x500x600 | 1200x500x800 | 1600x500x1000 | 2000x600x1200 |
Model Outer Dimension WxHxD(mm) | 1160x1100x600 | 1510x1240x800 | 2120x1300x1250 | 2470x1340x1450 | 2900x1550x1650 |
Laboratory temperature range | Salt water test method (NSS ACSS)35℃±1℃/ Corrosion resistance test method (CASS)50℃±1℃ | ||||
Pressure barrel temperature range | Salt water test method (NSS ACSS)47℃±1℃/ Corrosion resistance test method (CASS)63℃±1℃ | ||||
Laboratory capacity | 108L | 270L | 480L | 800L | 1440L |
Salt tank capacity | 15L | 25L | 40L | 40L | 40L |
brine strength | Add 0.26 grams of copper chloride per liter to 5% sodium chloride solution concentration or 5% sodium chloride solution concentration | ||||
compressed air pressure | 70~170kpa | ||||
volume of spray | 1.0~2.0ml/80cm²/h(collect for at least 16 hours and take the average value) | ||||
Laboratory relative humidity | More than 85% | ||||
PH value | 6.5~7.2 3.0~3.2 | ||||
Spray method | Continuous spray | ||||
Power | AC220V1Φ10A | AC220V1Φ20A | AC220V1Φ25A |
Hot Products
Tel.: +86 0769 8880 8158
Mobile/What's App/WeChat: +86 183 02053458
Email: jane@dgzhongzhi.com
Add.: No. 417, Shatian Section, Port Road, Shatian Town, Dongguan City, Guangdong Province, 523981, China.
Request a Quote